Property Attributes
- ID#X13788382
- TypeSingle Family
- Listing Status Active
- MunicipalityOttawa
- CityOttawa
- Area7710 - Barrhaven East
- Neighbourhood7710 - Barrhaven East
- Postal CodeK2G 6Y8
- Style
- Price$ 2,299,900
- Bedrooms5+1
- Bathrooms5
- Half Bathrooms0
Data Source:
Canadian Real Estate Association (CREA)
Property Description
This home is quality beyond compare. Built by its owner in 2005 and finished to a standard the street rarely sees. 4,519 sq ft above grade plus a fully finished 1,975 sq ft lower level, on a 75 x 165 ft lot in Barrhaven East. Eight-inch exterior walls, plywood sheathing, ten-inch reinforced foundations, and a double-glued subfloor mean this house feels solid the moment you walk in. Brazilian cherry runs through the principal rooms with no threshold strips; carpentry is solid walnut, the columns are real wood, and the service was upgraded to 300 amps. A granite foyer opens to a double-height family room with a gas fireplace set into a full-height slate wall. The kitchen measures 17'11" x 18'6" with full-height cherry cabinetry, granite counters, island gas cooktop, built-in wall oven and a custom walk-in pantry; the breakfast nook opens through French doors to the sun room and the pool deck. A 14'4" x 17'11" office, laundry and mudroom complete the main level. Upstairs, the primary measures 27'10" x 20'8" with a bay sitting area, an 8'9" x 11'4" walk-in and a five-piece ensuite with freestanding tub and glass rain shower. Three further bedrooms share the floor, two joined by a Jack-and-Jill bath with dual sinks. The lower level was finished to a $150,000 specification: a 26'10" x 34'4" recreation room wired for theatre, a second 19'10" x 17'1" room, a sixth bedroom, full bath and two storage rooms, with a four-foot concrete stair straight down from the garage. Outside, the refurbished in-ground pool carries a spillover spa, an infinity-edge children's section, twelve deck jets and twelve colour LEDs on commercial-grade equipment. Stamped concrete, plumbed barbecue station, gazebo. Safe in basement. Shown by private appointment. (id:7434)
General Features
| Features | Paved yard, Carpet Free, Gazebo |
|---|---|
| Community Features | School Bus |
| Property Type | Single Family |
| CommunityName | 7710 - Barrhaven East |
| Amenities | Hospital, Public Transit |
| Building Age | 16 to 30 years |
| Building Amenities | Fireplace(s) |
| Building Appliances | Garage door opener remote(s), Oven - Built-In, Range, Water Heater, Water meter, Dishwasher, Dryer, Hood Fan, Oven, Washer, Window Coverings, Refrigerator |
| Building Basement Features | Walk-up |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Prince of Wales/Winding Way. ** Directions: Prince of Wales to Winding Way. Left onto Tradewinds Drive. |
| Parking Space Total | 9 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | Full, N/A (Finished), N/A |
| Ceiling Type | Suspended ceiling |
| Construction Style Attachment | Detached |
| Living Area Range | 3500 |
| Bedrooms | 5+1 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Structure | Patio(s), Shed |
| Land Amenities | Hospital, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary sewer |
| Exterior Finish | Stone |
| Fence Type | Fenced yard |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 1.6 m x 2.46 m | Ground level | 2.46 m | |
| Bedroom | 6.05 m x 5.21 m | Basement | 5.21 m | |
| Bedroom 2 | 4.8 m x 4.27 m | Second level | 4.27 m | |
| Bedroom 3 | 3.68 m x 5.92 m | Second level | 5.92 m | |
| Bedroom 4 | 3.66 m x 4.34 m | Second level | 4.34 m | |
| Dining room | 3.66 m x 5.26 m | Ground level | 5.26 m | |
| Eating area | 4.17 m x 3.3 m | Ground level | 3.3 m | |
| Family room | 5.69 m x 5.16 m | Ground level | 5.16 m | |
| Foyer | 9.53 m x 3.89 m | Ground level | 3.89 m | |
| Kitchen | 5.46 m x 5.64 m | Ground level | 5.64 m | |
| Laundry room | 4.19 m x 2.97 m | Ground level | 2.97 m | |
| Living room | 3.84 m x 5.84 m | Ground level | 5.84 m | |
| Office | 4.37 m x 5.46 m | Ground level | 5.46 m | |
| Pantry | 1.7 m x 1.75 m | Ground level | 1.75 m | |
| Primary Bedroom | 8.48 m x 6.3 m | Second level | 6.3 m | |
| Recreational, Games room | 8.18 m x 10.47 m | Basement | 10.47 m | |
| Sunroom | 3.68 m x 3.38 m | Ground level | 3.38 m | |
| Utility room | 5.08 m x 3.1 m | Basement | 3.1 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned